X
REFURBISHED RM-4 360 PLATFORM - V158
REFURBISHED RM-4 360 PLATFORM - V158
REFURBISHED RM-4 360 PLATFORM - V158
  • REFURBISHED RM-4 360 PLATFORM - V158
  • REFURBISHED RM-4 360 PLATFORM - V158
  • REFURBISHED RM-4 360 PLATFORM - V158

REFURBISHED RM-4 360 PLATFORM - V158

AUCTION HAS ENDED
End date: 10-10-2022 - 04:30:00 PM
Winning bid: $760.00 (24 bids)

RevoSpin factory refurbished unit. Inspected to be in full working condition.

FEATURES 

➡️ No Cords

➡️ Low Profile and Lightweight

➡️ Accommodates Guests Of All Sizes 

➡️ Easy Setup and Transport

➡️ 1 Year Manufactures Warranty

SPECIFICATIONS

Dimensions:

Base Height: 3.75”

Diameter: 27"

Arm: 56”

Weight:

35lbs

Total Weight with Case:

77lbs

Note: Our 360 photo booth platform does not include iPhone or electronic equipment. Recommended parts are available on our accessories page. 

*Shipping cost depends on weight and size of product, max shipping price will not exceed $150. Separate invoice will be sent for shipping fee before item is shipped.


Please tune into the weekly live auction Mondays at 4pm to reveal the final winner. All sales are final.

Place automatic bid
Bids
Bidder Amount Date
M**** D**** $760.00 10-10-2022 - 04:29:55 PM
C**** Y**** $750.00 10-10-2022 - 04:29:55 PM
M**** D**** $730.00 10-10-2022 - 04:29:48 PM
C**** Y**** $720.00 10-10-2022 - 04:29:48 PM
M**** D**** $690.00 10-10-2022 - 04:29:33 PM
C**** Y**** $680.00 10-10-2022 - 04:29:33 PM
M**** D**** $630.00 10-10-2022 - 04:29:17 PM
C**** Y**** $620.00 10-10-2022 - 04:29:17 PM
M**** D**** $590.00 10-10-2022 - 04:28:59 PM
C**** Y**** $580.00 10-10-2022 - 04:28:59 PM
M**** D**** $560.00 10-10-2022 - 04:28:48 PM
C**** Y**** $550.00 10-10-2022 - 04:28:48 PM
M**** D**** $530.00 10-10-2022 - 04:28:15 PM
T**** S**** $520.00 10-10-2022 - 04:28:15 PM
M**** D**** $480.00 10-10-2022 - 04:28:12 PM
a****** b**** $470.00 10-10-2022 - 04:23:22 PM
M**** D**** $460.00 10-10-2022 - 04:23:22 PM
a****** b**** $450.00 10-10-2022 - 04:08:26 PM
C**** Y**** $440.00 10-10-2022 - 03:18:45 PM
C****** A******** $430.00 10-10-2022 - 03:18:45 PM
C**** Y**** $420.00 10-10-2022 - 09:46:33 AM
C****** A******** $410.00 10-09-2022 - 07:30:19 AM
C**** Y**** $400.00 10-06-2022 - 04:40:30 PM
B******* L** $300.00 10-04-2022 - 05:37:53 PM
Submit bid
Are you sure you want to submit your bid?
Submitting bid ...