X
REFURBISHED OM-4 360 PLATFORM - B-067
REFURBISHED OM-4 360 PLATFORM - B-067
REFURBISHED OM-4 360 PLATFORM - B-067
REFURBISHED OM-4 360 PLATFORM - B-067
REFURBISHED OM-4 360 PLATFORM - B-067
REFURBISHED OM-4 360 PLATFORM - B-067
REFURBISHED OM-4 360 PLATFORM - B-067
REFURBISHED OM-4 360 PLATFORM - B-067
REFURBISHED OM-4 360 PLATFORM - B-067
REFURBISHED OM-4 360 PLATFORM - B-067
  • REFURBISHED OM-4 360 PLATFORM - B-067
  • REFURBISHED OM-4 360 PLATFORM - B-067
  • REFURBISHED OM-4 360 PLATFORM - B-067
  • REFURBISHED OM-4 360 PLATFORM - B-067
  • REFURBISHED OM-4 360 PLATFORM - B-067
  • REFURBISHED OM-4 360 PLATFORM - B-067
  • REFURBISHED OM-4 360 PLATFORM - B-067
  • REFURBISHED OM-4 360 PLATFORM - B-067
  • REFURBISHED OM-4 360 PLATFORM - B-067
  • REFURBISHED OM-4 360 PLATFORM - B-067

REFURBISHED OM-4 360 PLATFORM - B-067

AUCTION HAS ENDED
End date: 04-13-2023 - 03:19:00 PM
Winning bid: $640.00 (15 bids)

RevoSpin factory refurbished unit. Inspected to be in full working condition..

➡️ No Cords

➡️ Low Profile and Lightweight

➡️ Accommodates Guests Of All Sizes 

➡️ Easy Setup and Transport


SPECIFICATIONS

Dimensions:

Base Height: 3.75”

Diameter: 27"

Arm: 56”

Weight:

35lbs

Total Weight with Case:

77lbs

Note: Our 360 photo booth platform does not include iPhone or electronic equipment. Recommended parts are available on our accessories page. 

*Shipping cost depends on weight and size of product, max shipping price will not exceed $150. Separate invoice will be sent for shipping fee before item is shipped.

All sales are final, sold as is.

Place automatic bid
Bids
Bidder Amount Date
R**** P****** $640.00 04-13-2023 - 02:56:50 PM
S***** S****** $630.00 04-13-2023 - 02:49:34 PM
R**** P****** $620.00 04-13-2023 - 02:49:34 PM
S***** S****** $610.00 04-13-2023 - 02:28:55 PM
R**** P****** $600.00 04-13-2023 - 02:28:55 PM
S***** S****** $570.00 04-13-2023 - 11:55:53 AM
R**** P****** $560.00 04-13-2023 - 11:55:53 AM
S***** S****** $550.00 04-12-2023 - 07:45:24 PM
S***** S****** $540.00 04-12-2023 - 07:14:28 PM
R**** P****** $530.00 04-12-2023 - 07:14:28 PM
S***** S****** $520.00 04-11-2023 - 06:23:51 PM
C************** Z************* $510.00 04-11-2023 - 07:25:58 AM
G*** M**** $500.00 04-10-2023 - 10:20:21 AM
S***** S****** $321.00 04-09-2023 - 10:28:22 AM
C************** Z************* $311.00 04-08-2023 - 10:29:09 AM
Submit bid
Are you sure you want to submit your bid?
Submitting bid ...